Citation counts based on publicly available data from Google Scholar .
| Article | Authors | Year | Citations |
|---|---|---|---|
| The Transforming Clinical Practice: The Role of AI-Powered Medical Assistants in Enhancing Healthcare Efficiency | S. B. Adans | 2025 | 30 |
| Optimizing Carbon Capture Supply Chains with AI-Driven Supplier Quality Management | M. Irshadullah Asim | 2024 | 28 |
| Enhancing Cybersecurity through Artificial Intelligence | R. Ejjami | 2024 | 20 |
| The Adaptive Personalization Theory of Learning | R. Ejjami | 2024 | 17 |
| Empowering Remote Healthcare with Solar-Powered AI Units | K. Walter | 2025 | 14 |
| Optimizing In-Store Logistics with AI | K. Boussalham, R. Ejjami | 2024 | 12 |
Citation counts may change as new research publications cite these works.